Predicted mutation | ||||||
---|---|---|---|---|---|---|
evidence | seq id | position | mutation | annotation | gene | description |
MC JC | NC_013198 | 594,624 | Δ1,586 bp | LGG_00589 | LGG_00589 |
Missing coverage evidence... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
seq id | start | end | size | ←reads | reads→ | gene | description | |||
* | * | ÷ | NC_013198 | 594624–596201 | 596209 | 9–1586 | 89 [0] | [0] 89 | LGG_00589 | LGG_00589 |
New junction evidence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
seq id | position | reads (cov) | reads (cov) | score | skew | annotation | gene | product | ||
* | ? | NC_013198 | = 594623 | 0 (0.000) | 84 (1.029) | 35/282 | 0.6 | intergenic (‑105/+61) | yicL/LGG_00589 | carboxylate/amino acid/amine transporter/hypothetical protein |
? | NC_013198 | 596210 = | 0 (0.000) | intergenic (‑123/+83) | LGG_00589/LGG_00590 | hypothetical protein/hypothetical protein | ||||
Continuation Left: 0 Continuation Right:0 |